All Data as of 8/31/2010
| Average Annualized Total Returns | |||||||||||
| Symbol | Fund | 1 Month (%) |
3 Month (%) |
YTD (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception |
Inception Date |
Expense Ratio (Gross/Net %) |
| Core Strategy Fund | |||||||||||
| DXDWX | Direxion/Wilshire Dynamic Fund - Investor Class | -1.71 | 1.08 | -0.40 | 5.59 | - | - | - | 27.40 | 3/2/2009 | 1.82 / 1.82 |
| DXWCX | Direxion/Wilshire Dynamic Fund - C Share | -1.74 | 0.94 | - | - | - | - | - | -0.45 | 3/1/2010 | 2.32 / 2.32 |
| Managed Tactical Funds | |||||||||||
| DXCTX | Commodity Trends Strategy Fund - Investor Class | -0.67 | -10.87 | -21.03 | -21.70 | - | - | - | -11.42 | 6/10/2008 | 1.87 / 1.87 |
| DXSCX | Commodity Trends Strategy Fund - C Share | -0.72 | -10.96 | - | - | - | - | - | -11.95 | 3/1/2010 | 2.37 / 2.37 |
| DXFTX | Financial Trends Strategy Fund - Investor Class | 0.68 | 0.86 | 1.41 | -0.91 | - | - | - | -1.29 | 3/2/2009 | 1.88 / 1.88 |
| DXFCX | Financial Trends Strategy Fund - C Share | 0.65 | 0.72 | - | - | - | - | - | 0.62 | 3/1/2010 | 2.38 / 2.38 |
| DXIIX | Direxion Long/Short Global IPO Fund - Investor Class | 1.26 | 0.88 | - | - | - | - | - | -0.77 | 3/1/2010 | 1.90 / 1.90 |
| DXGCX | Direxion Long/Short Global IPO Fund - C Share | 1.19 | 0.71 | - | - | - | - | - | -0.97 | 3/1/2010 | 2.40 / 2.40 |
| Tactical Trading Funds | |||||||||||
| Monthly Leveraged Index Funds | |||||||||||
| Domestic | |||||||||||
| DXSLX | Monthly S&P 500® Bull 2x Fund | -9.30 | -7.86 | -12.67 | 5.46 | -35.98 | - | - | -23.29 | 5/1/2006 | 1.90 / 1.90 |
| DXSSX | Monthly S&P 500® Bear 2x Fund | 8.79 | 3.05 | 1.42 | -19.91 | -13.15 | - | - | -14.60 | 5/1/2006 | 1.90 / 1.90 |
| DXQLX | Monthly NASDAQ 100® Bull 2x Fund | -10.35 | -10.25 | -12.93 | 15.51 | -27.13 | - | - | -15.92 | 5/1/2006 | 1.90 / 1.90 |
| DXQSX | Monthly NASDAQ 100® Bear 2x Fund | 9.89 | 5.22 | -0.73 | -29.40 | -26.51 | - | - | -25.96 | 5/1/2006 | 1.90 / 1.90 |
| DXRLX | Monthly Small Cap Bull 2x Fund | -14.93 | -18.58 | -10.28 | 9.08 | -37.45 | -23.65 | -11.50 | -8.31 | 2/22/1999 | 1.90 / 1.90 |
| DXRSX | Monthly Small Cap Bear 2x Fund | 14.56 | 13.56 | -6.50 | -29.32 | -31.01 | -26.88 | -18.87 | -18.85 | 12/21/1999 | 1.90 / 1.90 |
| International | |||||||||||
| DXZLX | Monthly Latin America Bull 2x Fund | -5.96 | 12.56 | -14.64 | 30.97 | -21.91 | - | - | -7.03 | 5/1/2006 | 1.90 / 1.90 |
| DXHLX | Monthly China Bull 2x Fund | -9.83 | 0.78 | -14.83 | -1.92 | - | - | - | -46.64 | 12/3/2007 | 1.90 / 1.90 |
| DXDLX | Monthly Developed Markets Bull 2x Fund | -7.92 | 8.01 | -20.59 | -12.42 | -33.01 | - | - | -16.99 | 1/25/2006 | 1.90 / 1.90 |
| DXDSX | Monthly Developed Markets Bear 2x Fund | 7.35 | -14.54 | 4.88 | -9.45 | -13.99 | - | - | -19.02 | 2/6/2006 | 1.90 / 1.90 |
| DXELX | Monthly Emerging Markets Bull 2x Fund | -6.86 | 9.54 | -11.74 | 20.73 | -27.97 | - | - | -4.40 | 11/1/2005 | 1.90 / 1.90 |
| DXESX | Monthly Emerging Markets Bear 2x Fund | 6.13 | -15.11 | -6.62 | -36.74 | -53.68 | - | - | -51.93 | 11/4/2005 | 1.90 / 1.90 |
| Fixed Income | |||||||||||
| DXKLX | Monthly 10 Year Note Bull 2x Fund | 7.71 | 15.30 | 27.30 | 19.41 | 18.86 | 10.54 | - | 10.64 | 3/31/2005 | 1.90 / 1.90 |
| DXKSX | Monthly 10 Year Note Bear 2x Fund | -8.31 | -15.53 | -26.09 | -24.06 | -21.92 | -12.57 | - | -12.41 | 5/17/2004 | 1.90 / 1.90 |
| Commodity | |||||||||||
| DXCLX | Monthly Commodity Bull 2x Fund | -3.06 | 2.61 | -11.04 | 19.65 | -18.49 | -5.15 | - | -0.72 | 2/17/2005 | 1.90 / 1.90 |
| Currency | |||||||||||
| DXDBX | Monthly Dollar Bull 2x Fund | 3.45 | -10.13 | 8.54 | 5.08 | - | - | - | 1.93 | 6/2/2008 | 1.90 / 1.90 |
| DXDDX | Monthly Dollar Bear 2x Fund | -3.75 | 8.46 | -13.29 | -12.86 | -2.91 | - | - | 0.86 | 6/13/2006 | 1.90 / 1.90 |
| HY Bonds | |||||||||||
| PDHYX | Dynamic HY Bond Fund | -1.61 | 0.91 | -1.43 | 8.97 | -2.89 | 0.73 | - | 0.44 | 7/1/2004 | 1.86 / 1.86 |
| PHBRX | HY Bear Fund | 1.27 | -2.33 | -4.18 | -15.44 | -6.04 | - | - | -4.35 | 9/20/2005 | 1.92 / 1.92 |
| Money Market Fund | |||||||||||
| DXMXX | US Government Money Market | 0.01 | 0.02 | 0.05 | 0.06 | 0.85 | 2.02 | 1.75 | 2.35 | 10/20/1997 | 1.20 / 1.20 |
Alternative Strategy Funds - Institutional Class
Evolution Managed Funds Shareholders
The performance data quoted represents past performance; past performance does not guarantee future results; the investment return and principal value of an investment will fluctuate; an investor's shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Returns for performance for one year and under are cumulative, not annualized. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. For additional information, see the fund(s) prospectus.
An investment in the Direxion US Government Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of an investment at $1.00 per share, it is possible to lose money by investing in the Fund.
An investor should consider the investment objectives, risks, charges, and expenses of the Direxion Funds carefully before investing. The prospectus contains this and other information about Direxion Funds. To obtain a prospectus, please contact the Direxion Funds at (800) 851-0511. The prospectus should be read carefully before investing.
Investing in index funds may be more volatile than investing in broadly diversified funds. The use of leverage by a mutual fund increases the risk to the fund. The more a fund invests in leveraged instruments the more the leverage will magnify gains or losses on those investments.
The risks associated with the funds are detailed in the prospectuses which include Adverse Market Conditions Risk, Adviser's Investment Strategy Risk, Aggressive Investment Techniques Risk, Commodities Risk, Concentration Risk, Counterparty Risk, Credit Risk, Currency Exchange Rate Risk, Debt Instrument Risk, Depositary Receipt Risk, Early Close/Trading Halt Risk, Emerging Markets Risk, Equity Securities Risk, Foreign Securities Risk, Gain Limitation Risk, Geographic Concentration Risk, Interest Rate Risk, Intra-Calendar Month Investment Risk, Inverse Correlation Risk, Leverage Risk, Lower-Quality Debt Securities, Market Risk, Market Timing Activity and High Portfolio Turnover, Monthly Correlation Risk, and Negative Implications of Monthly Goals in Volatile Market.
For a full description of the Fund(s) risks, see the prospectus.
Each Fund's share price is calculated as of the close of regular trading, usually as of 4:00 p.m. Eastern Time, each day the New York Stock Exchange is open for business. Each Fund's seeks to meet its investment objective relative to the value of the target index or benchmark as of 4:00 p.m.